| AARP (area office) | 214-361-3060 |
| Better Business Bureau | 918-492-1266 |
| Chamber of Commerce | 918-585-1201 |
| Child Care Resource Center | 918-747-1985 |
| Citizens Crime Commission | 918-585-5209 |
| City Council Office | 918-586-1990 |
| City Hall | 918-596-7777 |
| City-County Library | 918-596-7977 |
| Community Service Council | 918-585-5551 |
| County Assessor’s Office | 918-596-5100 |
| Health Department | 918-744-1000 |
| Helpline | 918-583-4387 |
| Internal Revenue Service | 800-829-1040 |
| Mayor’s Office | 918-596-7777 |
| Mayor’s Action Line | 918-596-2100 |
| Post Office | 918-599-6801 |
| Social Security | 800-772-1213 |
| Tulsa Area United Way | 918-583-7171 |
| Tulsa County Offices | 918-596-5000 |
| Tulsa County Parks Department | 918-596-5990 |
| Tulsa Metropolitan Ministry | 918-582-3147 |
| Tulsa Parks and Recreation | 918-596-7877 |
| Tulsa Senior Services | 918-832-9999 |
| Tulsa Transit | 918-585-1195 |
| Veterans’ Administration | 800-827-1000 |
Quick Links
Mortgage Calculator
NOTE: Loan programs available to qualified borrowers through approved credit. Rates and terms subject to change without notice.For more info, contact:Century Home Mortgage8040 S Sheridan, 74136Ofc: 918-388-9662Fax: 918-398-5662Mortgages on ZillowNewest Homes for Sale
-
Recent Posts
Post Archives




